Invest in India’s top Private Companies
Bridging innovation and investment, offering exclusive opportunities across various sectors and asset classes.
Filters Sort results
Reset Apply
Company | Category | Market Cap( ₹ In Cr.) | P/E | More Ratios | R9 Rating | |
---|---|---|---|---|---|---|
E-commerce | 97,372 | -41.4 | ⭐⭐⭐⭐⭐ | |||
122,971 | 133.5 | |||||
Tata Capital | 320,362 | 96.3 | ||||
Banking | 100,903 | 41.0 | ||||
NSE India | 457,875 | 62.2 | ||||
SBI Mutual Fund | Banking | 134,610 | 100.5 | |||
IT | 87,722 | 27.6 | ⭐⭐⭐⭐ | |||
E-commerce | 88,699 | -37.7 | ⭐⭐⭐ |
Unlisted Shares in News
Seterlite Power Secures Rs
Seterlite Power has secured significant orders worth Rs 1200 Crore in its Global...
Lakeshore Hospital FY 2024
I couldn't find any information on a specific hospital called "Lakeshore...
Hero Cycle Adopt MVR-LTE
Hero Cycles, an Indian bicycle manufacturer, has adopted MVR-LTE (Multi-Vane...
Cochin Airport and Kochi
The Cochin International Airport and Kochi Metro have announced plans to...